Zeigt Busse, Oberleitungsbusse und Straßenbahnen über GPS
Zeigt Busse, Oberleitungsbusse und Straßenbahnen über GPS
Der Service zeigt den Standort von Bussen, Oberleitungsbussen und Straßenbahnen über das GPS/GLONASS-Satellitenpositionierungssystem an. Sie können herausfinden, wo sich der öffentliche Verkehr befindet, und entscheiden, wann Sie zur Haltestelle gehen.

| Anfang - Ende / header / cause / effect | description |
|---|---|
| - Shuttle Busing Between Norristown Transit Center and Bridgeport Station MAINTENANCEUNKNOWN_EFFECT | Bus service replaces train service from Norristown Transit Center to Bridgeport Station from August 1 through August 21. Passengers should allow an additional 15 minutes for travel. For details and schedules, visit SEPTA.org. Shuttle bus information is available on a separate Shuttle Bus schedule page. U-Bahn M1 |
| - Bus Substitution D1/D2 Trolleys CONSTRUCTIONMODIFIED_SERVICE | Bus service replaces trolley service beginning Friday, August 7 through end of service day on Sunday, August 9. For details and schedules, visit SEPTA.org. Shuttle bus information is available on separate D1 Shuttle Bus and D2 Shuttle Bus schedule pages. Straßenbahn D2Straßenbahn D1 |
| - Route 52 Changes: Route Extension OTHER_CAUSEOTHER_EFFECT | To prepare for the New Bus Network, changes to the Route 52 went into effect on June 14, 2026. Trips that served 54th-City are now extended along City Ave to the new Wissahickon Transit Center in both directions. Service on Wynnefield Ave and Cardinal Ave has been discontinued; stops at City Ave & 54st St and Cardinal Ave & City Ave have been eliminated. Bus 52 |
| - Media-Sharon Hill Line is Now the “D” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Media-Sharon Hill Line is now the “D” as part of system-wide wayfinding improvements. The 101 is the D1, and the 102 is the D2. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Straßenbahn D2Straßenbahn D1 |
| - Norristown High Speed Line is Now the “M” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Norristown High Speed Line is now the “M” as part of system-wide wayfinding improvements. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. U-Bahn M1 |
| - York-Dauphin Station Elevator to Westbound Platform Out of Service MAINTENANCEUNKNOWN_EFFECT | The elevator at York-Dauphin Station to the westbound platform is temporarily out of service from July 27 through August 14. For accessible westbound travel, riders are advised to use Huntingdon or Berks Station. U-Bahn L1 |
| - Fire Activity UNKNOWN_CAUSEDETOUR | unitl 12pm, SB via Ogontz, Left on Stenton, Right on Old York Rd, Left on Champlost, Reg Rt Bus 6 |
| - Street Event UNKNOWN_CAUSEDETOUR | Until 5pm 8/9/26, WB via E Main st, Right on 1st Ave, Left on E 9th St, Right on E Main St, Reg Rt Bus 93 |
| - Street Event UNKNOWN_CAUSEDETOUR | Until 5pm 8/9/26, EB via E Main st, Left on E 9th St, Right on 1st Ave, Left on E Main St, Reg Rt Bus 93 |
| - Car Show UNKNOWN_CAUSEDETOUR | Until 7pm 8/9/26, WB Trips to Ardmore, Cut back at Narberth, Right on Lancaster, Reg Rt, Layover @ Train Station Bus 44 |
| - Stadium Events UNKNOWN_CAUSEDETOUR | 12p - 730p 8/9/26, SB via Broad, Right on Moyamensing, Left on Oregon, Right on 10th, Right on Bigler(slow operation), Right on Broad Layover on, Broad Btwn Bigler and, Oregon Bus 4 |
| - Stadium Events UNKNOWN_CAUSEDETOUR | 12p - 730p 8/9/26, SB via 10th, Right on Bigler(slow operation), Right on Broad, Reg Rt, Layover at Broad and, Oregon Bus 45 |
| - Block Party UNKNOWN_CAUSEDETOUR | until 9pm, NB via Godfrey, Left on Broad, Left on Nedro, Reg Rt Bus 57 |
| - Block Party UNKNOWN_CAUSEDETOUR | until 9pm, WB via 11th, Right on Godfrey, Left on Broad, Left on Nedro, Reg Rt Bus 28 |
| - Block Party UNKNOWN_CAUSEDETOUR | until 9pm, WB via Godfrey, Left on Broad, Left on Nedro, Reg Rt Bus 70 |
| - PWD CONSTRUCTIONDETOUR | Until 8am on 8/10/26, NB via 11th St, Left on Fairmount Ave, Right on Broad St, Right on Girard Ave, Left on 11th St, Reg Rt Bus 23 |
| - Road Work UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 8/10/26, WB via Roumfort, Right on Pickering, Left on Gowan, Right on Cheltenham Ave, Reg Rt Bus 18 |
| - Road Work UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 8/10/26, EB via Cheltenham Ave, Left on Gowan, Right on Pickering, Left on Roumfort, Reg Rt Bus 18 |
| - Construction CONSTRUCTIONDETOUR | Until 4pm 8/10/26, SB via Lansdowne Av, Right on State, Left on Shadeland, Left on Garrett, Right on Lansdowne, Reg Rt Bus 115 |
| - Construction CONSTRUCTIONDETOUR | Until 4pm 8/10/26, NB via Lansdowne Av, Left on Garrett, Right on Shadeland, Right on State, Left on Lansdowne, Reg Rt Bus 115 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 6am - 5pm Until, 8/10/26, WB via High st, Left on Rosedale, Right on Walnut, Lay over behind Music, Center Bus 104 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 6am - 5pm Until, 8/10/26, EB via Walnut st, Right on E Campus Dr, Right on High, Reg Rt Bus 104 |
| - Construction CONSTRUCTIONDETOUR | 7am - 4pm weekdays until, 8/11/26, NB via 7th St, Left on Lombard St, Right on 9th St, Right on Pine St, Left on 7th St, Reg Rt Bus 47 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 8pm Mon - Fri, until 8/13/26, NB via Bridge, Left on Tacony, Right on Aramingo, Reg Rt Bus 73 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 8pm Mon - Fri, until 8/13/26, SB via Bridge, Right on Aramingo, Left on Orthodox, Reg Rt Bus 73 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 5am Mon - Fri, until 8/13/26, NB via Bridge, Left on Harbison, Right on Torresdale, Right on Van Kirk, Left on Tacony, Reg Rt Bus 84 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 5am Mon - Fri, until 8/13/26, SB via Tacony, Right on Aramingo, Left on Bridge, Reg Rt Bus 84 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Thursday, 7:00PM to 4:00AM, SB via 12th, Left on Market, Right on 10th, Right on Walnut, Left on 12th, Reg Rt Bus 45Bus 23 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 3pm on 08/10/26, WB via Parkside Ave, Left on 52nd St, Right on Jefferson St, Reg Rt Bus 40 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7:30 am - 4:00pm, until 8/14/26, WB via Cindermill Rd, Left on Upper Indian Head Rd, Right on Black Rock Rd, Right on Troutman, Left on Arcola, Reg Rt Bus 99 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7:30 am - 4:00pm, until 8/14/26EB via Arcola, Right on Troutman, Left on Black Rock Rd, Left on Upper Indian Head Rd, Right on Cindermill Rd, Reg Rt Bus 99 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 7pm - 5am until, 8/15/26, SB via Richmond, Right on Wheatsheaf, Left on Aramingo, Left on Butler, Right on Richmond, Reg Rte Bus 73 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 7pm - 5am until, 8/15/26, NB via Richmond, Left on Butler, Right on Aramingo, Right on Wheatsheaf, Left on Richmond, Reg Rte Bus 73 |
| - Construction CONSTRUCTIONDETOUR | Monday - Thursday, 7pm - 5am until 8-14-26, SB via Tacony, Right on Aramingo, Left on Bridge, Reg Rt Bus 84 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7pm - 5:30am until, 8/15/26, SB via Richmond St, Right on Wheatsheaf Ln, Left on Aramingo Ave, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7pm - 5:30am until, 8/15/26, NB via Aramingo Ave, Right on Wheatsheaf Ln, Left on Richmond St, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 8/16/26, EB via Argyle, Left on Wynwood, Right on Lancaster, Right on Remington, Left on Haverford, Reg Rt Bus 106 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 8/16/26, WB via Haverford, Right on Remington, Left on Lanacaster, Reg Rt Bus 106 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 630pm - 6am, until 8/21/26, NB via Main, Right on Shurs, Left on Ridge, Reg Rte Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 630pm - 6am, until 8/21/26, SB via Ridge, Right on Shurs, Left on Main, Reg Rte Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm 8/21/26, NB via Old York Rd, Left on Moreland Rd Into, Willowgrove Mall Bus 55 |
| - PWD CONSTRUCTIONDETOUR | 24/7 until 08-28-26 at 4pm, NB via Ridge, Stay on Ridge, Right on Dupont, Reg Rt Bus 27 |
| - PWD CONSTRUCTIONDETOUR | 24/7 until 08-28-26 at 4pm, SB via Leverington, Left on Ridge, Stay on Ridge, Reg Rt Bus 27 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8/28/26, EB via Spruce St, Left on 46th St, Right on Locust St, Right on 42nd St, Left on Spruce St, Reg Rt Bus 42 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8/28/26, WB via Spruce St, Right on 42nd St, Left on Locust St, Left on 46th St, Right on Spruce St, Reg Rt Bus 42 |
| - Construction CONSTRUCTIONDETOUR | 7am - 5pm Mon thru Fri, until 8-30-26, SB via 12th St, Left on Locust St3, Right on 10th St, Right on Washington Ave, Left on 12th St, Reg Rt Bus 45 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, NB via Stenton Ave, Left on Vernon, Right on Crittenden, Right on Mt. Pleasant, Left on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, SB via Stenton Ave, Right on Mt. Pleasant, Left on Crittenden, Left on Vernon, Right on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 8/30/26, SB via Stenton, Left on Upsal, Right on Mansfield, Left on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 8/30/26, NB via Stenton, Right on Mansfield, Left on Upsal, Right on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | (Express Trips Only ), 7am - 4pm, Mon - Fri until 8/30/26, EB via Stenton, Left on Upsal, Right on Mansfield, Left on Stenton, Reg Rt Bus 18 |
| - Barracades UNKNOWN_CAUSEDETOUR | Sun - Sat until 11pm on, 8/30/26, WB via Ben Franklin Pkwy, use inner lanes of the Ben, Franklin Pkwy, Reg Rt Bus 38 |
| - Police Activity POLICE_ACTIVITYDETOUR | 24/7 until 08-31-2026, NB via Vine St, Use inner lanes Ben, Franklin Pkwy, Right on 22nd St, Reg Rt Bus 32 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, NB via Rising Sun, Left on Old york Rd, Right on Erie, Left on 9th, Reg Rt Bus 4 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, SB via 9th, Right on Erie, Left on Old York Rd, Right on Rising Sun, Reg Rt Bus 4 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 Until 8/31/26, EB via Windrim, Right on Belfield, Left on Wyoming, Reg Rt Oberleitungsbus 75 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, EB via Lindley Ave, Left on Windrim, Right on Duncannon, Right on 9th, Left on Lindley, Reg Rt Bus 41 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, WB via Lindley Ave, Right on 9th, Left on Fisher/Windrim, Right on Lindley, Reg Rt Bus 41 |
| - Contractors UNKNOWN_CAUSEDETOUR | 7am -1pm, Mon - Fri until 8/31/26, WB via Tasker St, Left on Broad St, Right on Snyder Ave, bear right to 33rd St, Reg Rt Bus 29 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, NB via 65th st, Left on Woodland, Right on 66th, Left on Greenway, Reg Rt Bus 108 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, SB via Greenway ave, Right on 66th, Left on Woodland, Right on 65th, Reg Rt Bus 108 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm Mon 8/31/26, NB via 16th St, Left on Lehigh Ave, Right on 17th St, Reg Rt Bus 2 |
| - Contruction UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, WB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Bus 41 |
| - Contruction UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, NB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, SB via Germantown Ave, Right on 8th St, Right on Susquehanna, Reg Rt Bus 23 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm Mon 8/31/26, SB via 17th St, Left on Lehigh Ave, Right on Broad St, Right on Spring Garden St, Left on 17th St, Reg Rt Bus 2 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 09-01-2026, SB via 17th Street, Left on Cecil B. Moore, Right on Broad, Right on Spring Garden, Left on 17th, Reg Rt Bus 2 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 9/1/26, WB via Kensington av, Right on Glenwood, Reg Rt Bus 89 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 9/1/26, EB via via Glenwood av, Left on Kensington, Reg Rt Bus 89 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, WB via Oak Ave, Right on Providence, Left on Ashland, Reg Rt Bus 107 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, EB via Ashland Ave, Right on Providence, Left on Oak, Reg Rt Bus 107 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri, 8am - 4pm until 9/1/26, SB via Darby Rd, Left on West Chester Pk, Left on Township Line Rd, Reg Rt Bus 103 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, Oxford Until Further Notice Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, 22nd Until Further Notice Bus 61 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7:00pm to 5;00am until 09/01, NB via Richmond, Left on Butler, Right on Thompson, Right on Wheatchief, Left on Richmond, Reg Rte Bus 25Bus 73 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7:00pm to 5;00am until 09/01, SB via Richmond, Right on Wheatchief, Left on Thompson, Right on Castor, Right on Richmond, Reg Rte Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, NB via Summerdale Ave, Right on Bridge St, Left on Loretto Ave, Left on Sanger St, Right on Summerdale Ave, Reg Rt. Bus 24 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, SB via Summerdale Ave, Left on Sanger St, Right on Loretto Ave, Right on Bridge St, Left on Summerdale Ave, Reg Rt. Bus 24 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, WB via Sprague St, Right on Sedgwick, Right on Ardleigh, Left on Vernon, Reg Rt Bus 18 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, EB via Vernon Rd, Right on Ardleigh, Left on Sedgwick, Left on Sprague, Reg Rt Bus 18 |
| - CONSTRUCTION CONSTRUCTIONDETOUR | 24/7 Until 9/31/26 11:59pm, Express Trips Only, NB Via Broad, Right on Pattison, Left on Pennrose, Left on Enterprise, Reg Rt Bus 68 |
| - Crossover Reconstruction Project CONSTRUCTIONDETOUR | until 430am 10-2-26, Discontinued transit stop, Naple St & Fance St, 24-7 Bus 1Bus 20Bus 14 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon until 10/26/26, WB via Bridge, Left on Starr, Right on 2nd, Right on Main, Right on Church, Reg Rt Bus 99 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, WB: via Main St, Left on High St, Reg Rt Bus 139 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, EB via High St, Right on Main St, Reg Rt Bus 139 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, NB via Cheyney Rd, Left on Glen Mills Rd, Right on West town Rd, Right on Dillworthtown Rd, Right on Creek Rd, Left on University Cir, Reg Rt Bus 119 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, SB via University Cir, Right on Creek, Left on Dillworthtown Rd, Left on West town Rd, Left on Glen Mills Rd, Right on Cheyney Rd, Reg Rt Bus 119 |
| - Roadwork UNKNOWN_CAUSEDETOUR | 8am -3pm weekdays, until 1-26-26, WB via Crescentville Rd, Left on Hammond, Right on Nedro, Right on Front St, Reg Rt Bus K |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, SB via Greenway, Right on 66th, Left on Woodland, Right on 65th, Reg rte Bus 108 |
| - Copnstruction UNKNOWN_CAUSEDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, NB via 65th, Left on Woodland, Right on 66th, Left on Greenway, Reg rte Bus 108 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, SB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Bus 49Bus 62 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Bus 124Bus 31Bus 44Bus 125 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, SB via Frankford, Right on Torresdale, Left on Castor, Left on Glenwood, Right on Frankford, Reg Rt Bus 5 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, NB via Frankford Ave, L - Glenwood, Right on Castor, Right on Kensington, Right on Torresdale, L - Frankford Ave, Reg Rt Bus 5 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transist Stop, EB 34th & Chestnut Sts, due to construction until, 12/30/26 at 6pm Bus 21 |
| - construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at Lehigh and Lawrence, Until 12/31/2026 Bus 39Bus 54 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | Until 12pm Thurs 12/31/26, WB via 48th St, Left on Brown St, Right on 49th St, Right on Westminster Ave, Reg Rt Bus 64 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 12/31/26, discontinued bus stop, NB 22nd St & Oregon Ave Bus 63Bus 7 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Mon - Sun, until 12/31/26 discontinued, bus stop NB Broad St &, Arch St Bus 4Bus 16 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at 2nd & Washington, until 12-31-2026 Bus 64 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Detour From, 02/14/2025-01/2027, Via 38th, Alight At 38th & Filbert, Right on Warren, Right on 37th, Right on Cutberth, Left on 38th, Temp Stop At 38th & Filbert, Reg Rt Bus LUCYGO |
| - Construction CONSTRUCTIONDETOUR | 24-7 1-1-27, WB via Market, Right on 38th, Reg Rt Bus LUCYGR |
| - Construction CONSTRUCTIONDETOUR | NB Transit Stop at Broad, and Erie will be, discontinued until April 30,, 2027. Please drop off near, side of Broad and Erie at, the Philadelphia Vision, Center. Bus 16 |
| - Construction CONSTRUCTIONDETOUR | Until 06-01-2027, Discontinued stop EB 34th, Market Bus LUCYGO |
| - Discontinued Transit UNKNOWN_CAUSEDETOUR | Sun - Sat until 6/1/27, EB Transit Stop is, DISCONTINUED, on, Market St at 34th St |
| - Construction CONSTRUCTIONDETOUR | 5:30am to 6pm Until 7/5/27, EB via Malvern Ave, Left on Wynnewood, Right on Lebanon, Right on 64th, Left on Malvern, Reg Rt Bus 105 |
| - Construction CONSTRUCTIONDETOUR | 5:30am to 6pm Until 7/5/27, WB via Malvern Ave, Right on 64th, Left on Lebanon, Left on Wynnewood, Right on Malvern, Reg Rt Bus 105 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), SB via Krewstown Rd, Right on Bloomfield Ave, Left on Verree Rd, Left on Rhawn St, Right on Algon Ave, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), NB via Algon Ave, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Dungan Rd Trips ), NB via Dungan Rd, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Dungan Rd Trips ), SB via Krewstown Rd, Right on Bloomfield Ave, Left on Verree Rd, Left on Rhawn St, Right on Dungan Rd, Reg Rt Bus 19 |
| - Transit Stop Removal UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, At Easton & Old York Rd, North & Southbound, Until 05/01/2028 Bus 55 |
| - Transit Stop Removal UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, At Easton & Old York Rd, Until 05/01/2028 Bus 22 |
| - Trip cancellation for trip 796209. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796209. |
| - Trip cancellation for trip 796235. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796235. |
| - Trip cancellation for trip 796178. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796178. |
| - Trip cancellation for trip 796238. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796238. |
| - Trip cancellation for trip 796182. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796182. |
| - Trip cancellation for trip 796241. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796241. |
| - Trip cancellation for trip 796184. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796184. |
| - Trip cancellation for trip 796243. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796243. |
| - Trip cancellation for trip 790329. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790329. |
| - Trip cancellation for trip 790293. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790293. |
| - Trip cancellation for trip 790285. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790285. |
| - Trip cancellation for trip 790340. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790340. |
| - Trip cancellation for trip 790278. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790278. |
| - Trip cancellation for trip 790335. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790335. |
| - Trip cancellation for trip 790281. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790281. |
| - Trip cancellation for trip 790338. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790338. |
| - Trip cancellation for trip 790274. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790274. |
| - Trip cancellation for trip 790305. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 790305. |
| - Trip cancellation for trip 907702. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907702. |
| - Trip cancellation for trip 907694. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907694. |
| - Trip cancellation for trip 907729. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907729. |
| - Trip cancellation for trip 907737. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907737. |
| - Trip cancellation for trip 907689. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907689. |
| - Trip cancellation for trip 907715. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907715. |
| - Trip cancellation for trip 907687. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907687. |
| - Trip cancellation for trip 907713. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907713. |
| - Trip cancellation for trip 907722. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907722. |
| - Trip cancellation for trip 907748. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907748. |
| - Trip cancellation for trip 907720. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907720. |
| - Trip cancellation for trip 907746. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907746. |
| - Trip cancellation for trip 907718. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907718. |
| - Trip cancellation for trip 907744. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 907744. |
| - Trip cancellation for trip 795056. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795056. |
| - Trip cancellation for trip 795060. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795060. |
| - Trip cancellation for trip 795081. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795081. |
| - Trip cancellation for trip 795077. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795077. |
| - Trip cancellation for trip 795050. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795050. |
| - Trip cancellation for trip 795071. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795071. |
| - Trip cancellation for trip 795045. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795045. |
| - Trip cancellation for trip 795066. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795066. |
| - Trip cancellation for trip 795052. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795052. |
| - Trip cancellation for trip 795073. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 795073. |
| - Trip cancellation for trip 796186. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796186. |
| - Trip cancellation for trip 796212. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796212. |
| - Trip cancellation for trip 796188. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796188. |
| - Trip cancellation for trip 796214. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796214. |
| - Trip cancellation for trip 797606. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797606. |
| - Trip cancellation for trip 797575. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797575. |
| - Trip cancellation for trip 797616. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797616. |
| - Trip cancellation for trip 797566. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797566. |
| - Trip cancellation for trip 797614. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797614. |
