Zeigt Busse, Oberleitungsbusse und Straßenbahnen über GPS
Zeigt Busse, Oberleitungsbusse und Straßenbahnen über GPS
Der Service zeigt den Standort von Bussen, Oberleitungsbussen und Straßenbahnen über das GPS/GLONASS-Satellitenpositionierungssystem an. Sie können herausfinden, wo sich der öffentliche Verkehr befindet, und entscheiden, wann Sie zur Haltestelle gehen.

| Anfang - Ende / header / cause / effect | description |
|---|---|
| - Shuttle Busing Between Norristown Transit Center and Bridgeport Station MAINTENANCEUNKNOWN_EFFECT | Bus service replaces train service from Norristown Transit Center to Bridgeport Station from August 1 through August 21. Passengers should allow an additional 15 minutes for travel. For details and schedules, visit SEPTA.org. Shuttle bus information is available on a separate Shuttle Bus schedule page. U-Bahn M1 |
| - Media-Sharon Hill Line is Now the “D” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Media-Sharon Hill Line is now the “D” as part of system-wide wayfinding improvements. The 101 is the D1, and the 102 is the D2. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Straßenbahn D2Straßenbahn D1 |
| - Norristown High Speed Line is Now the “M” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Norristown High Speed Line is now the “M” as part of system-wide wayfinding improvements. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. U-Bahn M1 |
| - Front-Girard Station Eastbound Exit Closed CONSTRUCTIONUNKNOWN_EFFECT | The eastbound exit at Front-Girard Station will be closed from August 18 through September 1. The rest of the station will remain accessible, and service will not be impacted. U-Bahn L1Bus 5Straßenbahn G1 |
| - Construction CONSTRUCTIONDETOUR | until 10am 8-18-26,, Discontinued Transit stop, due to Construction at, 17th & Lombard Bus 40 |
| - Overturned vehicle UNKNOWN_CAUSEDETOUR | SB via 21st St, Left on Parkway Outer lane, Right on 20th St, Left on Market St, Reg Rt Bus 48 |
| - Overturned vehicle UNKNOWN_CAUSEDETOUR | SB via 21st St, Left on Parkway Outer lane, Right on 20th St, Right on Arch St, Left on 21st St, Reg Rt Bus 49Bus 7 |
| - Traffic Signal Contracrtor UNKNOWN_CAUSEDETOUR | until 1pm 8-19-26, NB via Mt Pleasant, Left on Lincoln Dr, Right on Allens Ln, Right on Germantown, Left on Sedgewick, Left on Chew, Right on Mt Pleasant, Reg Rt Bus 71 |
| - Construction CONSTRUCTIONDETOUR | Until 1pm on Tues 8/18/26, SB via Tacony St, Right on Aramingo Ave, Left on Bridge St, Reg Rt Bus 84 |
| - Construction CONSTRUCTIONDETOUR | Until 1pm on Tues 8/18/26, NB via Bridge St, Left on Tacony St, Right on Aramingo Ave/Harbison, Reg Rt Bus 73 |
| - Streets Dept UNKNOWN_CAUSEDETOUR | Until 2pm on 08/18/2026, NB via Cedar, Right on Cumberland, Left on Aramingo, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Until 3pm on Tues 8/18/26, WB via C St, Right on Rising Sun Ave, Left on Tabor Rd, Left on Mascher St, Right on Fisher Ave, Reg Rt Bus 41 |
| - Construction CONSTRUCTIONDETOUR | Until 3pm on Tues 8/18/26, EB via Fisher Ave, Left on Mascher Ave, Right on Tabor Rd, Right on A St, Left on Fisher Ave, Reg Rt Bus 41 |
| - Construction CONSTRUCTIONDETOUR | Until 3pm on Tues 8/18/26, EB via Tabor Rd, Right on A St, Left on Fisher Ave, Reg Rt Bus 8 |
| - Construction CONSTRUCTIONDETOUR | Until 3pm on Tues 8/18/26, WB via C St, Right on Rising Sun Ave, Left on Tabor Rd, Reg Rt Bus 8 |
| - PGW CONSTRUCTIONDETOUR | until 3pm 8-18-26, NB via Stenton, Right on Mansfield, Left on Washington, Right on Stenton , Reg Rt Bus 51 |
| - PGW CONSTRUCTIONDETOUR | until 3pm 8-18-26, SB via Stenton, Left on Washington, Right on Mansfield, Left on Stenton , Reg Rt Bus 51 |
| - Construction CONSTRUCTIONDETOUR | Until 3pm on Tues 8/18/26, SB via Memphis St, Right on York St, Left on Frankford Ave, Reg Rt Bus 25 |
| - PGW CONSTRUCTIONDETOUR | 7am - 4pm until Tues, 8/18/26, SB via 17th St, Left on Washington Ave, Right on Broad St, Right on Passyunk Ave, Left on 17th St Bus 2 |
| - Construction CONSTRUCTIONDETOUR | Monday - Tuesday 7am-, 4pm, NB via Byberry, Left on Hulmeville, Right on Bridgewater, Left on Byberry, Reg Rt Bus 129 |
| - Construction CONSTRUCTIONDETOUR | Monday - Tuesday 7am-, 4pm, SB via Byberry, Right on Bridgwater, Left on Hulmeville, Right on Byberry, Reg Rt Bus 129 |
| - PWD CONSTRUCTIONDETOUR | Mon-Tues 8am-4pm, EB via Belmont, Left on Leidy, Right on Girard, Left on Belmont, Reg Rt Bus 64Bus 43 |
| - PWD CONSTRUCTIONDETOUR | Mon-Tues 8am-4pm, WB via Belmont, Right on Mantua, Left on 41st, Left on Girard, Right on Leidy, Right on Belmont, Reg Rt Bus 64Bus 43 |
| - Construction CONSTRUCTIONDETOUR | Until 4pm on 8/18/26, WB via Fairmount Ave, Right on Olive, Right on 41st, Left on Aspen St, Reg Rt Bus 31 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm on Tues 8/18/26, WB via Kensington Ave, Right on York St, Left on American St, Left on Diamond St, Right on Front St, Reg Rt Bus 3 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm on Tues 8/18/26, EB via Front St, Left on Susquehanna, Right on American St, Right on Dauphin St, Left on Front St, Reg Rt Bus 3 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm on Tues 8/18/26, WB via Kensington Ave, Right on York St, Left on American St, Right on Susquehanna Ave, Reg Rt Bus 39 |
| - Construction CONSTRUCTIONDETOUR | Until 6pm on Tues 8/18/26, NB via 20th St, Left on Shunk St, Right on 21st, Right on Passyunk Ave, Left on 20th St, Reg Rt Bus 17 |
| - Construction CONSTRUCTIONDETOUR | Until 6pm on Tues 8/18/26, WB via Wayne Ave, Right on Schoolhouse Ln, Left on Morris St, Right on Penn St, Reg Rt Bus K |
| - Construction CONSTRUCTIONDETOUR | NB via 11th, Right on Diamond, Left on 9th, Left on Germantown, Reg Rt Bus 23 |
| - Construction CONSTRUCTIONDETOUR | 7am - 5pm until 08-19-2026, SB via 19th Street, Left on Fairmount, Right on Ridge, Right on Broad, Right on Spring Garden, Left on 19th, Reg Rt Bus 33 |
| - PGW CONSTRUCTIONDETOUR | 7am - 4pm until Weds, 8/19/26, NB via 57th St, Right on Christian St, Left on 56th St, Left on Cedar St, Right on 57th St, Reg Rt Bus 63 |
| - Construction CONSTRUCTIONDETOUR | 7am - 4pm 8-19-26, WB via Susquehanna, Right on 5th, Left on Lehigh, Left on 12th, Right on Susquehana, Reg Rt Bus 39 |
| - Construction CONSTRUCTIONDETOUR | 7am - 4pm 8-19-26, SB via Germantown, Right on Lehigh, Left on 12th Bus 23 |
| - PLATE ON STREET UNKNOWN_CAUSEDETOUR | Until 8/21/26, WB Via Lansdowne, Left on 66th, Right on Haverford, Right on Lansdowne, Reg Rt Bus 31 |
| - PLATE ON STREET UNKNOWN_CAUSEDETOUR | Until 8/21/26, EB Via Lansdowne, Right on 67th, Left on Haverford, Left on 66th, Right on Lansdowne, Reg Rt Bus 31 |
| - Paving UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 4pm until 8/21/26, NB via Vare Ave, Right on 33rd St, Left on Grays Ferry, Reg Rt Bus 49 |
| - Construction CONSTRUCTIONDETOUR | 7am - 4pm until 8/21/26, NB via Girard Ave, Left on American St, Reg Rt Bus 57 |
| - Street Dept UNKNOWN_CAUSEDETOUR | 7am - 4pm until 8-21-26, SB via Washington, Left on Lowber, Right on Tulpehocken, Right on Mansfield, Left on Washington, Reg Rt Bus 81 |
| - Street Dept UNKNOWN_CAUSEDETOUR | 7am - 4pm until 8-21-26, NB via Washington, Right on Mansfield, Left on Tulpehocken, Left on Lowber, Right on Washington, Reg Rt Bus 81 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm 8/21/26, NB via Old York Rd, Left on Moreland Rd Into, Willowgrove Mall Bus 55 |
| - Construction CONSTRUCTIONDETOUR | 7am - 5pm until Fri 8/21/26, EB via Midvale Ave, Right on Fox St, Left on Queen Ln, Left on Stokley St, Right on Midvale Ave, Reg Rt Bus K |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 8:00- 6:00pm until, 8/21/26, WB via Spruce, Right on 33rd, Left on Walnut, Left on 38th, Right on Spruce, Reg Rt Bus 40 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 8:00- 6:00pm until, 8/21/26, EB via Spruce, Left on 38th, Right on Chestnut, Right on 34th, Left on Spruce, Reg Rt Bus 40 |
| - PWD CONSTRUCTIONDETOUR | Mon - Fri 6 pm - 1159 pm, Until 08/21/2026, SB via 21st, Left on Parkway, Outerlane, Right on 20th, Left on Market, Reg Rt Bus 48 |
| - PWD CONSTRUCTIONDETOUR | Mon - Fri 6 pm - 1159 pm, Until 08/21/2026, SB via 21st, Left on Parkway, Outerlane, Right on 20th, Right on Market, Reg Rt Bus 49 |
| - Construction CONSTRUCTIONDETOUR | 6pm - 12am (Mon - Fri) until, 8/21/26, SB via 21st, Left on Pkwy outer lanes, Right on 20th, Right on Market, Reg Rt Bus 7 |
| - Water Main Break UNKNOWN_CAUSEDETOUR | 24/7 until 8/21/26, EB via South, Left on 7th, Right on Pine, Right on Front, Right on Lombard, Reg Rt Bus 40 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 until 08/24/2026 12am, WB via Tioga, Right on I St, Left on Kensington, Reg route Bus 89 |
| - Construction CONSTRUCTIONDETOUR | until 8-28-26 430am,, Discontinue transit stop, due to Construction, at Broad & Olney, Girls High School stop Bus 26Bus 18 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 6am - 4pm until, 8-28-26, SB via Ridge Ave, Stay on Ridge Ave, Reg Rt Bus 35 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 6am - 4pm until, 8-28-26, NB via Ridge Ave, Stay on Ridge Ave, Reg Rt Bus 35 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8-28-26, WB via Spruce St, Right on 42nd St, Left on Locust St, Left on 46th St, Right on Spruce St, Reg Rt Bus 42 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8/28/26, EB via Spruce St, Left on 46th St, Right on Locust St, Right on 42nd St, Left on Spruce St, Reg Rt Bus 42 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 5am - 6pm, until 8-28-26, NB via Ridge, Reg Rt Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 5am - 6pm, until 8-28-26, SB via Ridge, Reg Rt Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3:30pm, until 8-30-26, SB via 12th St, Left on Locust St, Right on 10th St, Right on Washington Ave, Left on 12th St, Reg Rt Bus 45 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, NB via Stenton Ave, Left on Vernon, Right on Crittenden, Right on Mt. Pleasant, Left on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, SB via Stenton Ave, Right on Mt. Pleasant, Left on Crittenden, Left on Vernon, Right on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | (Express Trips Only ), 7am - 4pm, Mon - Fri until 8/30/26, EB via Stenton, Left on Upsal, Right on Mansfield, Left on Stenton, Reg Rt Bus 18 |
| - Barracades UNKNOWN_CAUSEDETOUR | Sun - Sat until 11pm on, 8/30/26, WB via Ben Franklin Pkwy, use inner lanes of the Ben, Franklin Pkwy, Reg Rt Bus 38 |
| - Traffic Study UNKNOWN_CAUSEDETOUR | 24/7 until 8-31-26, NB via Vine St, Use inner lanes Ben, Franklin Pkwy, Right on 22nd St, Reg Rt Bus 32 |
| - Traffic Study UNKNOWN_CAUSEDETOUR | 24/7 until 8-31-26, WB via Ben Franklin Pkwy, Use inner lanes Ben, Franklin Pkwy, Reg Rt Bus 38 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, NB via Rising Sun, Left on Old york Rd, Right on Erie, Left on 9th, Reg Rt Bus 4 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, SB via 9th, Right on Erie, Left on Old York Rd, Right on Rising Sun, Reg Rt Bus 4 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 Until 8/31/26, EB via Windrim, Right on Belfield, Left on Wyoming, Reg Rt Oberleitungsbus 75 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, EB via Lindley Ave, Left on Windrim, Right on Duncannon, Right on 9th, Left on Lindley, Reg Rt Bus 41 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, WB via Lindley Ave, Right on 9th, Left on Fisher/Windrim, Right on Lindley, Reg Rt Bus 41 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, NB via 65th st, Left on Woodland, Right on 66th, Left on Greenway, Reg Rt Bus 108 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, SB via Greenway ave, Right on 66th, Left on Woodland, Right on 65th, Reg Rt Bus 108 |
| - Contruction UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, WB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Bus 41 |
| - Contruction UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, NB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm Mon 8/31/26, SB via 17th St, Left on Lehigh Ave, Right on Broad St, Right on Spring Garden St, Left on 17th St, Reg Rt Bus 2 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm Mon 8/31/26, NB via 16th St, Left on Lehigh, Right on 17th, Reg Rt Bus 2 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 9/1/26, WB via Kensington av, Right on Glenwood, Reg Rt Bus 89 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 9/1/26, EB via via Glenwood av, Left on Kensington, Reg Rt Bus 89 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, WB via Oak Ave, Right on Providence, Left on Ashland, Reg Rt Bus 107 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, EB via Ashland Ave, Right on Providence, Left on Oak, Reg Rt Bus 107 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri, 8am - 4pm until 9/1/26, SB via Darby Rd, Left on West Chester Pk, Left on Township Line Rd, Reg Rt Bus 103 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, Oxford Until Further Notice Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, 22nd Until Further Notice Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Discontinue Transit Stop, EB at 68th & Lindbergh due, to a missing manhole cover, until 09-01-26 Bus 37 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7:00pm to 5;00am until 09/01, SB via Richmond St, Right on Wheatsheaf Ln, Left on Thompson St, Right on Castor Ave, Right on Richmond St, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, NB via Summerdale Ave, Right on Bridge St, Left on Loretto Ave, Left on Cheltenham St, Right on Summerdale Ave, Reg Rt. Bus 24 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, SB via Summerdale Ave, Left on Cheltenham St, Right on Loretto Ave, Right on Bridge St, Left on Summerdale Ave, Reg Rt. Bus 24 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, WB via Sprague St, Right on Sedgwick, Right on Ardleigh, Left on Vernon, Reg Rt Bus 18 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, EB via Vernon Rd, Right on Ardleigh, Left on Sedgwick, Left on Sprague, Reg Rt Bus 18 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 9/30/26, WB via Parkside, Left on 52nd, Right on Jefferson, Reg Rt Bus 40 |
| - CONSTRUCTION CONSTRUCTIONDETOUR | 24/7 Until 9/31/26 11:59pm, Express Trips Only, NB Via Broad, Right on Pattison, Left on Pennrose, Left on Enterprise, Reg Rt Bus 68 |
| - Crossover Reconstruction Project CONSTRUCTIONDETOUR | until 430am 10-2-26, Discontinued transit stop, Naple St & Fance St, 24-7 Bus 1Bus 20Bus 14 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Left on Haverford, Reg Rt Bus 30 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Right on Haverford, Left on 41st, Reg Rt Bus 40 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon until 10/26/26, WB via Bridge, Left on Starr, Right on 2nd, Right on Main, Right on Church, Reg Rt Bus 99 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, WB: via Main St, Left on High St, Reg Rt Bus 139 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, EB via High St, Right on Main St, Reg Rt Bus 139 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, NB via Cheyney Rd, Left on Glen Mills Rd, Right on West town Rd, Right on Dillworthtown Rd, Right on Creek Rd, Left on University Cir, Reg Rt Bus 119 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, SB via University Cir, Right on Creek, Left on Dillworthtown Rd, Left on West town Rd, Left on Glen Mills Rd, Right on Cheyney Rd, Reg Rt Bus 119 |
| - Roadwork UNKNOWN_CAUSEDETOUR | 8am -3pm weekdays, until 1-26-26, WB via Crescentville Rd, Left on Hammond, Right on Nedro, Right on Front St, Reg Rt Bus K |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, SB via Greenway, Right on 66th, Left on Woodland, Right on 65th, Reg rte Bus 108 |
| - Copnstruction UNKNOWN_CAUSEDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, NB via 65th, Left on Woodland, Right on 66th, Left on Greenway, Reg rte Bus 108 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, SB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Bus 49Bus 62 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Bus 124Bus 31Bus 125Bus 44 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & 24th is, Discontinued due to, Construction Bus 124Bus 31Bus 125Bus 44 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, SB Transit Stop at, Market & 24th St is, Discontinued due to, Construction Bus 49Bus 62 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, SB via Frankford, Right on Torresdale, Left on Castor, Right on Frankford, Reg Rt Bus 5 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, NB via Frankford Ave, Left on Castor, Right on Kensington, Right on Torresdale, L - Frankford Ave, Reg Rt Bus 5 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transist Stop, EB 34th & Chestnut Sts, due to construction until, 12/30/26 at 6pm Bus 21 |
| - construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at Lehigh and Lawrence, Until 12/31/2026 Bus 54Bus 39 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | Until 12pm Thurs 12/31/26, WB via 48th St, Left on Brown St, Right on 49th St, Right on Westminster Ave, Reg Rt Bus 64 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 12/31/26, WB via 9th St, Left on Morton Ave turns to, Chester Pk, Reg Rt Bus 114 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 12/31/26, EB via Chester Pk turns to, Morton Ave, Right on 9th, Reg Rt Bus 114 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Mon - Sun, until 12/31/26 discontinued, bus stop NB Broad St &, Arch St Bus 4Bus 16 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at 2nd & Washington, until 12-31-2026 Bus 64 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Detour From, 02/14/2025-01/2027, Via 38th, Alight At 38th & Filbert, Right on Warren, Right on 37th, Right on Cutberth, Left on 38th, Temp Stop At 38th & Filbert, Reg Rt Bus LUCYGO |
| - Construction CONSTRUCTIONDETOUR | 24-7 1-1-27, WB via Market, Right on 38th, Reg Rt Bus LUCYGR |
| - Construction CONSTRUCTIONDETOUR | Effective 8/10/26 until, 4/10/2027, SB Transit Stop at, Germantown & Erie is, Discontinued due to, Construction. Bus 23 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 4pm until, 4/29/27, WB via Grays Ferry Ave, remain on Grays Ferry Ave, Reg Rt Bus 64 |
| - Construction CONSTRUCTIONDETOUR | NB Transit Stop at Broad, and Erie will be, discontinued until April 30,, 2027. Please drop off near, side of Broad and Erie at, the Philadelphia Vision, Center. Bus 16 |
| - Construction CONSTRUCTIONDETOUR | Until 06-01-2027, Discontinued stop EB 34th, Market Bus LUCYGO |
| - Discontinued Transit UNKNOWN_CAUSEDETOUR | Sun - Sat until 6/1/27, EB Transit Stop is, DISCONTINUED, on, Market St at 34th St |
| - Construction CONSTRUCTIONDETOUR | 5:30am to 6pm Until 7/5/27, EB via Malvern Ave, Left on Wynnewood, Right on Lebanon, Right on 64th, Left on Malvern, Reg Rt Bus 105 |
| - Construction CONSTRUCTIONDETOUR | 5:30am to 6pm Until 7/5/27, WB via Malvern Ave, Right on 64th, Left on Lebanon, Left on Wynnewood, Right on Malvern, Reg Rt Bus 105 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), SB via Krewstown Rd, Right on Bloomfield Ave, Left on Verree Rd, Left on Rhawn St, Right on Algon Ave, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), NB via Algon Ave, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Dungan Rd Trips ), NB via Dungan Rd, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Dungan Rd Trips ), SB via Krewstown Rd, Right on Bloomfield Ave, Left on Verree Rd, Left on Rhawn St, Right on Dungan Rd, Reg Rt Bus 19 |
| - Transit Stop Removal UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, At Easton & Old York Rd, North & Southbound, Until 05/01/2028 Bus 55 |
| - Transit Stop Removal UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, At Easton & Old York Rd, Until 05/01/2028 Bus 22 |
| - Traffic Pattern UNKNOWN_CAUSEDETOUR | 7am -4pm weekdays, unti 3-6-30, EB via Loney, Right on Fillmore St,, Right on Huntingdon Pike, Left on Rhawn, Reg Rt |
| - Trip cancellation for trip 811514. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 811514. |
| - Trip cancellation for trip 811475. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 811475. |
| - Trip cancellation for trip 812394. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812394. |
| - Trip cancellation for trip 812578. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812578. |
| - Trip cancellation for trip 812692. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812692. |
| - Trip cancellation for trip 812653. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812653. |
| - Trip cancellation for trip 812646. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812646. |
| - Trip cancellation for trip 812590. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812590. |
| - Trip cancellation for trip 812688. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812688. |
| - Trip cancellation for trip 812571. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812571. |
| - Trip cancellation for trip 812600. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812600. |
| - Trip cancellation for trip 812668. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812668. |
| - Trip cancellation for trip 812581. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812581. |
| - Trip cancellation for trip 812656. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812656. |
| - Trip cancellation for trip 812652. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812652. |
| - Trip cancellation for trip 812559. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812559. |
| - Trip cancellation for trip 812635. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812635. |
| - Trip cancellation for trip 812904. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812904. |
| - Trip cancellation for trip 812932. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812932. |
| - Trip cancellation for trip 812909. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812909. |
| - Trip cancellation for trip 812935. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812935. |
| - Trip cancellation for trip 812908. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812908. |
| - Trip cancellation for trip 812912. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812912. |
| - Trip cancellation for trip 812958. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 812958. |
| - Trip cancellation for trip 813535. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 813535. |
| - Trip cancellation for trip 813576. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 813576. |
| - Trip cancellation for trip 813531. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 813531. |
| - Trip cancellation for trip 813572. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 813572. |
| - Trip cancellation for trip 813840. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 813840. |
| - Trip cancellation for trip 813861. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 813861. |
| - Trip cancellation for trip 786668. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786668. |
| - Trip cancellation for trip 786714. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786714. |
| - Trip cancellation for trip 786670. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786670. |
| - Trip cancellation for trip 786745. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786745. |
