Zeigt Busse, Oberleitungsbusse und Straßenbahnen über GPS
Zeigt Busse, Oberleitungsbusse und Straßenbahnen über GPS
Der Service zeigt den Standort von Bussen, Oberleitungsbussen und Straßenbahnen über das GPS/GLONASS-Satellitenpositionierungssystem an. Sie können herausfinden, wo sich der öffentliche Verkehr befindet, und entscheiden, wann Sie zur Haltestelle gehen.
Anfang - Ende / header / cause / effect | description |
---|---|
- Detour - School Bus 654 - from Monday 2 September UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1400138"><br><p>From Monday 2 September until further notice, school bus 654 will be detouring away from East Terrace, Atkin Street and Cudmore Terrace at Henely Beach due to roundabout works.</p><br><p>The Henley High School bus stop on Cudmore Tce will not be serviced, with passengers being redirected to Stop 24 Henley Beach Rd - South side.</p><br></div><br> Bus 654 |
- Stop closure - Stop 15A Raglan Avenue Edwardstown - from Monday 9 September UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1402603"><br><div id="component_1402603"><br><p>From first bus service, Monday 9 September until further notice, Stop 15A Raglan Ave - Both sides will be closed due to footpath works.</p><br><p>Route 190 passengers will be redirected to Stop 15B Raglan Ave - Both sides. </p><br><p>Route 241 passengers will be redirected to Stop 15 Towers Tce - Both sides.</p><br></div><br></div><br> Bus 241ABus 241Bus 190 |
- Detour - Main South Road Sellicks Beach - from Sunday 29 September UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1409351"><br><div id="component_1409351"><br><p>From Sunday 29 September until Monday 23 December, buses will be detoured away from a section of Main South Road, Sellicks Beach.</p><br><p>The following bus stops will be closed at all times during the dates listed above:</p><br><table border="1"><colgroup><col><col></colgroup><br><tbody><br><tr><br><td style="text-align: center;"><strong>Closed Stop</strong></td><br><td style="text-align: center;"><strong>Alternative Stop</strong></td><br></tr><br><tr><br><td style="text-align: center;">Stop 135 Sellicks Beach Rd – North side </td><br><td style="text-align: center;">Stop 140 Norman Victory Pde – East side</td><br></tr><br><tr><br><td style="text-align: center;">Stop 136 Sellicks Beach Rd – North side </td><br><td style="text-align: center;">Stop 140 Norman Victory Pde – East side</td><br></tr><br><tr><br><td style="text-align: center;">Stop 137 Perth Street – South side</td><br><td style="text-align: center;">Stop 140 Norman Victory Pde – East side</td><br></tr><br></tbody><br></table><br></div><br></div><br> Bus 750ABus 750 |
- Stop closure - Stop 4A South Rd Mile End - from Tuesday 1 October UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1411174"><br><div id="component_1411174"><br><div id="component_1411174"><br><p>Between 7:00pm and last bus service, Tuesday 1 October until Monday 25 November, Stop 4 South Rd - East side and Stop 4A South Rd - Both sides, Mile End will be closed due to the construction of a new pedestrian crossing. </p><br><p>Passengers are advised to use the following alternative stops during the times listed above:</p><br><table style="border-collapse: collapse; width: 100%; height: 58.7814px;" border="1"><colgroup><col style="width: 49.9478%;"><col style="width: 49.9478%;"></colgroup><br><tbody><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;"><strong>Closed Stop</strong></td><br><td style="height: 19.5938px; text-align: center;"><strong>Alternative Stop</strong></td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 4 South Rd - East side</td><br><td style="height: 19.5938px; text-align: center;">Stop 3 Henley Beach Rd - South side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 4A South Rd - Both sides</td><br><td style="height: 19.5938px; text-align: center;">Stop 5A Sir Donald Bradman Dr - Both sides or Stop 4 South Rd West side</td><br></tr><br></tbody><br></table><br><p> </p><br></div><br></div><br></div><br> Bus J2GBus J1Bus J1GBus J1TBus J2 |
- Stop change - Flinders Medical Centre Interchange Stop Relocation - From Wednesday 9 October UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1412348"><br><div id="component_1412348"><br><p>From first service Wednesday 9 October 2024, the bus stops at the current Flinders Medical Centre Interchange will close. All buses operating via Flinders Medical Centre will service new stops on Flinders Drive.</p><br><p>A map of the interchange is available here: <a href="https://adelaidemetro.com.au/__data/assets/pdf_file/0020/1412183/interchange_flinders_medical_centre_DD_09_24_web.pdf" target="_blank" rel="noopener">New Flinders Medical Centre Bus Interchange Map</a></p><br><p>New timetables were implemented on 25 August 2024 to accommodate this change. More details are available here: <a href="https://www.adelaidemetro.com.au/about-us/news/news-items/2024/flinders-medical-centre-interchange-changes" target="_blank" rel="noopener">Flinders Medical Centre Interchange changes</a>. There will be no further changes to timetables.</p><br></div><br></div><br> Bus 600BBus 601Bus 601ABus 601BBus N721Bus 719Bus 101Bus 721Bus G10Bus T721Bus T722Bus G20Bus 720BBus 955Bus T723Bus G21Bus 300Bus 961Bus 300GBus 300HBus 300JBus 320Bus 972Bus 600Bus 721ABus 600A |
- Detour - Hawker St Brompton Closed - From Monday 21 October 2024 UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1417581"><br><p>From first service Monday 21 October 2024 until further notice (approximately 12 months), buses will detour away from a section of Hawker St and South Rd in both directions at all times.</p><br><p>The following stops will be closed, with buses servicing alternative stops on Torrens Rd.</p><br><p><strong>Routes 251, 252, 253, 254 & N254 travelling toward Mansfield Park & Port Adelaide</strong></p><br><table style="border-collapse: collapse; width: 100%; height: 117.563px;" border="1"><colgroup><col style="width: 49.9478%;"><col style="width: 49.9478%;"></colgroup><br><tbody><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;"><strong>CLOSED STOP</strong></td><br><td style="height: 19.5938px; text-align: center;"><strong>SUGGESTED ALTERNATIVE STOP</strong></td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 11 Hawker St - South side</td><br><td style="height: 19.5938px; text-align: center;">Stop 10 Hawker St - South side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 12 Hawker St - South side</td><br><td style="height: 19.5938px; text-align: center;">Stop 10 Torrens Rd - South side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 13 Hawker St - South side</td><br><td style="height: 19.5938px; text-align: center;">Stop 11 Torrens Rd - South side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 14 Hawker St - South side</td><br><td style="height: 19.5938px; text-align: center;">Stop 12 Torrens Rd - South side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 15 South Rd - West side</td><br><td style="height: 19.5938px; text-align: center;">Stop 16 Torrens Rd - South side</td><br></tr><br></tbody><br></table><br><p><strong>Routes 251, 252, 253, 254 & N254 travelling toward City</strong></p><br><table style="border-collapse: collapse; width: 100%; height: 117.563px;" border="1"><colgroup><col style="width: 49.9478%;"><col style="width: 49.9478%;"></colgroup><br><tbody><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;"><strong>CLOSED STOP</strong></td><br><td style="height: 19.5938px; text-align: center;"><strong>SUGGESTED ALTERNATIVE STOP</strong></td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 15 South Rd - East side</td><br><td style="height: 19.5938px; text-align: center;">Stop 16 Torrens Rd - North side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 14 Hawker St - North side</td><br><td style="height: 19.5938px; text-align: center;">Stop 12 Torrens Rd - North side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 13 Hawker St - North side</td><br><td style="height: 19.5938px; text-align: center;">Stop 11 Torrens Rd - North side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 12 Hawker St - North side</td><br><td style="height: 19.5938px; text-align: center;">Stop 10 Torrens Rd - North side</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 11 Hawker St - North side</td><br><td style="height: 19.5938px; text-align: center;">Stop 10 Hawker St - North side</td><br></tr><br></tbody><br></table><br><p>Passengers should allow for additional travel time, and check the destination display on the front of the bus if catching a bus from an alternative bus stop as other routes also service these stops.</p><br><p>Hawker St will be closed due roadworks by City of Charles Sturt.</p><br></div><br> Bus 254Bus N254Bus 251Bus 252Bus 253 |
- Detour and Stop Closures - Days Road Regency Park Closed - Saturday 26 October 24 UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1421548"><br><p>Until further notice, on Saturday 26 October 2024, buses are detouring away from a section of Days Road due a SA Power Networks issue.</p><br><p>During this time the following bus stops will be closed and passengers will need to use the alternate bus stops below.</p><br><table style="border-collapse: collapse; width: 100%;" border="1"><colgroup><col style="width: 49.9478%;"><col style="width: 49.9478%;"></colgroup><br><tbody><br><tr><br><td><strong>Closed Bus Stop</strong></td><br><td><strong>Alternate Bus Stop</strong></td><br></tr><br><tr><br><td>Stop 33 Days Road - both directions</td><br><td>Stop 32 Days Road - both directions </td><br></tr><br><tr><br><td>Stop 34 Coker Street - both sides</td><br><td>Stop 35 Coker Street - both directions </td><br></tr><br></tbody><br></table><br></div><br> Bus 239 |
- Stop change - Stop 10A Smith St - From Tuesday 29 October UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1422004"><br><p>From first bus service Tuesday 29 October until further notice, Stop 10A Smith St - South West side will be relocated 150 metres south, due to footpath works.</p><br></div><br> Bus 208BBus 206Bus 208NBus 208 |
- Stop change - Stop 36 Mt Barker Rd - West side - From Monday 11 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1425061"><br><div id="component_1425061"><br><p>From first bus service, Monday 11 November, until last bus service, until further notice, Stop 36 Mt Barker Rd - West side will be temporarily relocated 110 metres north due to upgrade works.</p><br></div><br></div><br> Bus 883Bus 885Bus 801Bus 887Bus N801Bus T801Bus 888Bus 871Bus 889Bus T863Bus 863Bus 881 |
- Stop change - Stop 1 Port Rd - North side - From Friday 15 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1425817"><br><p>From first bus service, Friday 15 November until further notice, Stop 1 Port Rd - North side will be relocated 200 metres east, due to construction works.</p><br><p> </p><br></div><br> Bus 155Bus 286Bus 157Bus 117Bus 118Bus 157XBus 287Bus 140Bus 288Bus 141Bus 142Bus 144Bus 144GBus 147Bus 150 |
- Stop closure - Stop 2 Frome Rd - From Thursday 7 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1426614"><br><div id="component_1426614"><br><p>From first service, Thursday 7 November until further notice, Stop 2 Frome Rd - South West side will be closed due to construction works. </p><br><p>Passengers are advised to use Stop 1A Frome Rd - West side until further notice.</p><br></div><br></div><br> Bus 271Bus 273 |
- Stop closure - Stop 7 Sir Donald Bradman Dr - From Friday 15 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1427482"><br><p class="MsoNormal"><span style="font-size: 11.0pt; mso-ligatures: none; mso-fareast-language: EN-AU;">From first bus service, Friday 15 November until further notice, Stop 7 Sir Donald Bradman Dr – Both sides will be closed due to road works.</span></p><br><p><span style="font-size: 11.0pt; font-family: 'Aptos',sans-serif; mso-fareast-font-family: Aptos; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: Aptos; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;">Passengers are advised to use Stop 8 Sir Donald Bradman Dr – Both sides approximately 300 metres west.</span></p><br></div><br> Bus J2GBus J7Bus J7MBus J8Bus 163Bus J1Bus J1ABus J1GBus J1TBus J2 |
- Detours and Stop Closures - Commerical Road Closure from 7am Saturday 30 November 24 - Salisbury Pageant UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1428005"><br><div id="component_1428005"><br><div id="component_1428005"><br><div id="component_1428005"><br><p>From approx. 7am to 12:30pm Saturday, 30 November 2024, bus services will detour away from a section of Commerical Road for the Salisbury Christmas pageant.</p><br><p>During this time the following bus stops will be closed and passengers will need to use the alternate bus stops in the table below:</p><br><p><strong>224 - Elizabeth Interchange to City</strong></p><br><table style="border-collapse: collapse; width: 99.9967%;" border="1"><colgroup><col style="width: 50.0008%;"><col style="width: 50.0008%;"></colgroup><br><tbody><br><tr><br><td><strong>Stop Closed</strong></td><br><td><strong>Alternate bus stops</strong></td><br></tr><br><tr><br><td>Stop 51 & 52 Commercial Rd - both sides</td><br><td rowspan="5">Temp Stop Guerin St</td><br></tr><br><tr><br><td>Stop 50 / Zone E John St</td><br></tr><br><tr><br><td>Stop 50 / Zone A Ann St</td><br></tr><br><tr><br><td>Stop 49 Church St - west side</td><br></tr><br><tr><br><td>Zone F Salisbury Interchange </td><br></tr><br></tbody><br></table><br><p><strong>224M - Elizabeth Interchange to Mawson Interchange </strong></p><br><table style="border-collapse: collapse; width: 100.05%;" border="1"><colgroup><col style="width: 49.9732%;"><col style="width: 49.9732%;"></colgroup><br><tbody><br><tr><br><td><strong>Stop Closed</strong></td><br><td><strong>Alternate bus stop</strong></td><br></tr><br><tr><br><td>Stop 49 Wiltshire St - north side </td><br><td rowspan="2">Temp Stop Guerin St</td><br></tr><br><tr><br><td>Zone I Salisbury Interchange</td><br></tr><br></tbody><br></table><br><p><strong>225 - Salisbury Interchange to Gepps Cross </strong></p><br><table style="border-collapse: collapse; width: 100.05%; height: 58.7109px;" border="1"><colgroup><col style="width: 49.9745%;"><col style="width: 49.9745%;"></colgroup><br><tbody><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;"><strong>Stop Closed</strong></td><br><td style="height: 19.5703px;"><strong>Alternate bus stop</strong></td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 49 Wiltshire St - north side </td><br><td style="height: 39.1406px;" rowspan="2">Temp Stop Guerin St</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Zone I Salisbury Interchange</td><br></tr><br></tbody><br></table><br><p><strong>400 and 401- Paralowie to Salisbury</strong></p><br><table style="border-collapse: collapse; width: 100.05%; height: 156.562px;" border="1"><colgroup><col style="width: 49.9745%;"><col style="width: 49.9745%;"></colgroup><br><tbody><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;"><strong>Stop Closed</strong></td><br><td style="height: 19.5703px;"><strong>Alternate bus stop</strong></td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Zone F Salisbury Interchange </td><br><td style="height: 39.1406px;" rowspan="7">Temp Stop Guerin St</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Zone C Salisbury Interchange </td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 51 & 52 Commercial Rd - both sides</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 50 Zone F John St</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 49 Church St - both sides</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 49 Wiltshire St - north side</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 50 Zone C Ann St </td><br></tr><br></tbody><br></table><br><p><strong>404, 404R and 405 - Salisbury to Paralowie Anti-Clockwise and Clockwise Loop</strong></p><br><table style="border-collapse: collapse; width: 99.9967%;" border="1"><colgroup><col style="width: 50.0008%;"><col style="width: 50.0008%;"></colgroup><br><tbody><br><tr><br><td><strong>Stop Closed</strong></td><br><td><strong>Alternate bus stops</strong></td><br></tr><br><tr><br><td>Zone C Ann St </td><br><td rowspan="3">Temp Stop Guerin St</td><br></tr><br><tr><br><td>Stop Church St - west side</td><br></tr><br><tr><br><td>Zone A Salisbury Interchange </td><br></tr><br></tbody><br></table><br><p><strong>411 - Salisbury to Mawson Interchange</strong></p><br><table style="border-collapse: collapse; width: 99.9967%;" border="1"><colgroup><col style="width: 50.0008%;"><col style="width: 50.0008%;"></colgroup><br><tbody><br><tr><br><td><strong>Stop Closed</strong></td><br><td><strong>Alternate bus stops</strong></td><br></tr><br><tr><br><td>Stop 50 / Zone A Ann St</td><br><td rowspan="3">Temp Stop Guerin St</td><br></tr><br><tr><br><td>Stop 49 Church St - west side</td><br></tr><br><tr><br><td>Zone B Salisbury Interchange </td><br></tr><br></tbody><br></table><br><p><strong>415 - Salisbury Interchange to Greenwith</strong></p><br><table style="border-collapse: collapse; width: 99.9967%; height: 58.7109px;" border="1"><colgroup><col style="width: 50.0008%;"><col style="width: 50.0008%;"></colgroup><br><tbody><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;"><strong>Stop Closed</strong></td><br><td style="height: 19.5703px;"><strong>Alternate bus stops</strong></td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 49 Wiltshire St - north side</td><br><td style="height: 39.1406px;" rowspan="2">Temp Stop Church St</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Zone E Salisbury Interchange </td><br></tr><br></tbody><br></table><br><p><strong>430 - Elizabeth Interchange to Salisbury Interchange</strong></p><br><table style="border-collapse: collapse; width: 99.9967%;" border="1"><colgroup><col style="width: 50.0008%;"><col style="width: 50.0008%;"></colgroup><br><tbody><br><tr><br><td><strong>Stop Closed</strong></td><br><td><strong>Alternate bus stops</strong></td><br></tr><br><tr><br><td>Stop 52, 51, 50, 49 Main North Rd - both sides </td><br><td rowspan="4">Stop 53 Blacktop Rd or Temp Stop Church St </td><br></tr><br><tr><br><td>Stop 59, 58, 55 Saints Rd - both sides</td><br></tr><br><tr><br><td>Stop 54 & 53 Fendon Rd - both sides</td><br></tr><br><tr><br><td>Stop 52 & 51 Ponton St - both sides</td><br></tr><br><tr><br><td>Sto 49 Wiltshite St - north side</td><br><td rowspan="2">Temp Stop Guerin St </td><br></tr><br><tr><br><td>Zone E Salisbury Interchange </td><br></tr><br></tbody><br></table><br><p><strong>560 - Elizabeth Interchange to Tea Tree Plaza Interchange</strong></p><br><table style="border-collapse: collapse; width: 99.9967%; height: 156.562px;" border="1"><colgroup><col style="width: 50.0008%;"><col style="width: 50.0008%;"></colgroup><br><tbody><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;"><strong>Stop Closed</strong></td><br><td style="height: 19.5703px;"><strong>Alternate bus stops</strong></td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 54A, 54, & 53C John Rice Ave - both sides</td><br><td style="height: 58.7109px;" rowspan="8">Temp Stop Church St - south side </td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 53A & 53B Jarvis Rd - both sides</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 52A Porter St - both sides</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 51 & 52 Commerical Rd - both sides</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 50 / Zone E John St</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 49 Church St - west side</td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Stop 49 Wiltshire St - east side</td><br></tr><br><tr><br><td>Zones F 7 H Salisbury Interchange </td><br></tr><br></tbody><br></table><br><p><strong>502 - Salisbury Interchange to City</strong></p><br><table style="border-collapse: collapse; width: 99.9967%; height: 39.1406px;" border="1"><colgroup><col style="width: 50.0008%;"><col style="width: 50.0008%;"></colgroup><br><tbody><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;"><strong>Stop Closed</strong></td><br><td style="height: 19.5703px;"><strong>Alternate bus stops</strong></td><br></tr><br><tr style="height: 19.5703px;"><br><td style="height: 19.5703px;">Zone C Salisbury Interchange </td><br><td style="height: 19.5703px;">Temp Stop Church St - south side</td><br></tr><br><tr><br><td>Stop 49 Church St - east side</td><br><td>Temp Stop Church St - south side</td><br></tr><br></tbody><br></table><br></div><br><p>During this there will be delays to all traffic, including Adelaide Metro bus services. If you are catching public transport, please plan ahead and allow ample travel time.</p><br></div><br></div><br></div><br> Bus 400Bus 225Bus 560Bus 401Bus 415Bus 502Bus 404Bus 430Bus 224Bus 405Bus 411Bus 224M |
- Detour - Liberman Road - from Wednesday 20 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1428678"><br><p>Between 7:00am and 4:00pm, Wednesday 20 November until Friday 22 November, bus services will be detouring away from Liberman Road due to essential service works. </p><br><p>Stop 41A Liberman Rd - Both sides and Stop 42 Liberman Rd - Both sides will be closed, with passengers redirected to Stop 41 Kesters Rd - Both sides and Stop 41E Nelson Rd - Both sides during the times listed above.</p><br></div><br> Bus 225Bus 560Bus 225FBus 560ABus 560BBus 225M |
- Detour - Main Road McLaren Vale - From Monday 25 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1428747"><br><div id="component_1428747"><br><div id="component_1428747"><br><p>Between 7:00pm and 6:00am the following morning, Monday 25 November until Friday 29 November, bus services will be detouring away from a section of Main Road, McLaren Vale due to road resurfacing works.</p><br><p>The following bus stops will be closed during the times listed above:</p><br><table style="border-collapse: collapse; width: 100%; height: 60.7814px;" border="1"><colgroup><col style="width: 49.9478%;"><col style="width: 49.9478%;"></colgroup><br><tbody><br><tr style="height: 21.5938px;"><br><td style="height: 21.5938px; text-align: center;"><strong>Closed Stop</strong></td><br><td style="height: 21.5938px; text-align: center;"><strong>Alternate Stop</strong></td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 94B Main Rd - Both sides</td><br><td style="height: 19.5938px; text-align: center;">Stop 94A Main Rd - Both sides</td><br></tr><br><tr style="height: 19.5938px;"><br><td style="height: 19.5938px; text-align: center;">Stop 94C Main Rd - Both sides</td><br><td style="height: 19.5938px; text-align: center;">Stop 95 Main Rd - Both sides</td><br></tr><br></tbody><br></table><br></div><br></div><br></div><br> Bus 751Bus 751ABus 751CBus 755Bus 756 |
- Detour - Aldinga Road - From Friday 29 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1428804"><br><p>Between 6:00pm Friday 29 November, and 6:00am Monday 2 December, bus services will be detouring away from a section of Aldinga Road, due to works. </p><br><p>The following bus stops will be closed during the times listed above:</p><br><table style="width: 81.5047%;" border="1"><colgroup><col style="width: 51.8868%;"><col style="width: 48.1132%;"></colgroup><br><tbody><br><tr><br><td style="text-align: center;"><strong>Closed Stop</strong></td><br><td style="text-align: center;"><strong>Alternate Stop</strong></td><br></tr><br><tr><br><td style="text-align: center;">Stop 101 Aldinga Rd - Both sides</td><br><td style="text-align: center;">Stop 100 Aldinga Rd - Both sides</td><br></tr><br><tr><br><td style="text-align: center;">Stop 102 Aldinga Rd - Both sides</td><br><td style="text-align: center;">Stop 100 Aldinga Rd - Both sides</td><br></tr><br><tr><br><td style="text-align: center;">Stop 103 Aldinga Rd - Both sides</td><br><td style="text-align: center;">Stop 100 Aldinga Rd - Both sides</td><br></tr><br></tbody><br></table><br></div><br> Bus 751Bus 751A |
- Detour - Victoria Drive and Frome Road - 98A Services - From Monday 18 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1429681"><br><p>From first service Monday 18 November, until further notice, 98A bus services will detour away from a section of Victoria Drive and Frome Road, North Adelaide at all times.</p><br><p>The following stops will be closed during the times listed above:</p><br><table border="1"><colgroup><col><col></colgroup><br><tbody><br><tr><br><td style="text-align: center;"><strong>CLOSED STOP</strong></td><br><td style="text-align: center;"><strong>SUGGESTED ALTERNATIVE STOP</strong></td><br></tr><br><tr><br><td style="text-align: center;">Stop 1 Victoria Dr - North side</td><br><td style="text-align: center;">Stop 1 Sir Edwin Smith Ave - North side</td><br></tr><br><tr><br><td style="text-align: center;">Stop 2 Frome Rd - South West side</td><br><td style="text-align: center;">Stop 2 Sir Edwin Smith Ave - West side</td><br></tr><br><tr><br><td style="text-align: center;">Stop 3 Mackinnon Pde - North side</td><br><td style="text-align: center;">Stop 2A Melbourne St - North West side</td><br></tr><br><tr><br><td style="text-align: center;">Stop 4 Jerningham St - West side</td><br><td style="text-align: center;">Stop 3A Melbourne St - North West side</td><br></tr><br></tbody><br></table><br></div><br> Bus 98A |
- Stop closure - Stop 77C Jacaranda Rd - Both sides - From Friday 15 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1430680"><br><p>From first bus service, Friday 15 November until last bus service, Friday 29 November, Stop 77C Jacaranda Dr - Both sides will be closed, due to kerbing works.</p><br><p>Passengers are advised to use Stop 77B California Ave - Both side during the times listed above.</p><br></div><br> Bus 441 |
- Detour and Stop Closures - The Parade Norwood Closed - Saturday 23 November - Norwood Pageant UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1432049"><br><p>From 6:30am to 2:00pm Saturday, 23 November 2024, bus services will detour away from a section of The Parade, Norwood due to the Norwood Christmas Pageant.</p><br><p><span style="font-size: 11.0pt; font-family: 'Aptos',sans-serif; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Aptos; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;">During this time the following bus stops will be closed and passengers will need to use the alternate bus stops in the table below:</span></p><br><table style="border-collapse: collapse; width: 99.9967%;" border="1"><colgroup><col style="width: 49.8956%;"><col style="width: 49.8956%;"></colgroup><br><tbody><br><tr><br><td><strong>Bus Stops Closed</strong></td><br><td><strong>Alternate Bus Stops</strong></td><br></tr><br><tr><br><td><span style="font-size: 11.0pt; font-family: 'Aptos',sans-serif; mso-fareast-font-family: 'MS PGothic'; mso-bidi-font-family: Calibri; mso-ligatures: standardcontextual; mso-ansi-language: EN-AU; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Stop 5 & 6 The Parade – both sides </span></td><br><td><span style="font-size: 11.0pt; font-family: 'Aptos',sans-serif; mso-fareast-font-family: 'MS PGothic'; mso-bidi-font-family: Calibri; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;">Stop 3 Flinders St – both sides</span></td><br></tr><br><tr><br><td><span style="font-size: 11.0pt; font-family: 'Aptos',sans-serif; mso-fareast-font-family: 'MS PGothic'; mso-bidi-font-family: Calibri; mso-ligatures: standardcontextual; mso-ansi-language: EN-AU; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Stop 7, 8, 9 & 10 The Parade – both sides</span></td><br><td><span style="font-size: 11.0pt; font-family: 'Aptos',sans-serif; mso-fareast-font-family: 'MS PGothic'; mso-bidi-font-family: Calibri; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;">Stop 11 The Parade – both sides </span></td><br></tr><br></tbody><br></table><br></div><br> Bus H22Bus H22CBus H20 |
- Tram Line and tram stop Closures - Jetty Road Closed from 5am Sunday 24 November for Glenelg Pageant UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1432076"><br><p>From first service to 2pm Sunday, 24 November 2024, Jetty Road, Glenelg will be closed due to the Glenelg Christmas Pageant. </p><br><p>During this time the following tram stops will be closed </p><br><ul><br><li>Stop 17 Moseley Square </li><br><li>Stop 16 Jetty Road</li><br></ul><br><p>Passengers will need to use Stop 15 Brighton Road during this time.</p><br></div><br> Straßenbahn GLNELGStraßenbahn FESTVL |
- Stop change - Stop 56 O'Sullivan Beach Rd - North side - Monday 25 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1432105"><br><p>Between 8:00am and 4:00pm, Monday 25 November, Stop 56 O'Sullivan Beach Rd - North side will be relocated 50 metres east due to works in this location.</p><br></div><br> Bus 725 |
